<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trade Blog :: Sales &#38; Marketing &#187; Straddle</title>
	<atom:link href="http://www.directorytrade.com/blog/category/straddle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.directorytrade.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 28 Dec 2009 03:16:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Options Trading Mastery: Factors that Affect Straddle Prices</title>
		<link>http://www.directorytrade.com/blog/options-trading-mastery-factors-that-affect-straddle-prices/</link>
		<comments>http://www.directorytrade.com/blog/options-trading-mastery-factors-that-affect-straddle-prices/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 09:11:25 +0000</pubDate>
		<dc:creator>Mohamed Egner</dc:creator>
				<category><![CDATA[Straddle]]></category>

		<guid isPermaLink="false">http://www.directorytrade.com/blog/?p=10</guid>
		<description><![CDATA[Since the Straddle&#8217;s profit potential depends on its price from purchase time to expiration, the investor should be aware of the factors that affect the Straddle;s price. Several factors affect a Straddle&#8217;s price. The first is, of course, stock price. The stock&#8217;s price dictates the value of both components of the Straddle &#8211; the call [...]]]></description>
			<content:encoded><![CDATA[<p>Since the Straddle&#8217;s profit potential depends on its price from purchase time to expiration, the investor should be aware of the factors that affect the Straddle;s price. Several factors affect a Straddle&#8217;s price. The first is, of course, stock price. The stock&#8217;s price dictates the value of both components of the Straddle &#8211; the call and the put &#8211; affecting the Straddle price as a whole. As the <a href="http://www.Businesstradedirectory.com" target="_blank">stock price</a> moves, the prices of the call and the put will fluctuate via the current Deltas of the options and thereby affect the price of the Straddle.</p>
<p>The implication to the buyer and seller is obvious. The passage of time decreases the value of the Straddle and thus always favors the seller. Time works against the buyer. The buyer has until expiration to get either a large stock or implied volatility movement to offset the price paid for the Straddle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.directorytrade.com/blog/options-trading-mastery-factors-that-affect-straddle-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
